You can locate the course descriptions and required textbooks for every course in our programs here. The Programs tab lists each course, Sessions tab lists the full curriculum, and the Concentrations tab lists the required courses for each Certificate.
MBA Accelerated is for Bachelor prepared BSBA Graduates. There are 34 credits required in the accelerated program while 48 credits are required in the MBA for non-BSBA prepared graduates. You will note the courses that are not required in the Accelerated MBA by the n/a indicator in the last column.
| Course ID | Course Titles | Full MBA | Accelerated |
|---|---|---|---|
| ACCT 501 | Financial Accounting | 1 | 1 |
| ECON501 | Essentials of Business Statistics | 1 | 1 |
| ECON502 | Managerial Economics and Business Strategy (Microeconomics) |
1 | 1 |
| MCOM101 | Becoming an Online Learner | 1 | 1 |
| MKT 543 | Strategic Marketing Management- Advanced | 2 | 2 |
| BUS501 | Commercial Law | 2 | n/a |
| ECON503 | Global Economics (Macroeconomics) | 2 | 2 |
| HRM532 | Advanced Human Resource | 3 | 3 |
| FIN 502 | Introduction to Corporate Finance | 3 | n/a |
| BUS 511 | Leadership and Communication | 3 | 3 |
| BUS 530 | Leadership and Organizational Behavior | 4 | n/a |
| MGT 534 | Operations Management and Strategy | 4 | 4 |
| ACCT502 | Managerial Accounting | 4 | 4 |
| BUS 512 | Global Competitive Strategy | 5 | 5 |
| MGT 542 | Contemporary Management | 5 | n/a |
| BUS513 | Business Policy & Strategy | 5 | n/a |
| BUS 500 | Senior Capstone | 5 | 5 |
| Substitute Certificate for Advanced Studies for Term 5 in full MBA and Term 4 and 5 in Accelerated MBA. |